Europe Train Ticket
 
 
 


Home
  Make a Reservation
  Amsterdam
  Barcelona
  Berlin
  Bern
  Brussels
  Budapest
  Copenhagen
  Hamburg
  London
  Lyon
  Madrid
  Milan
  Munich
  Oslo 
  Nice
  Paris
  Rome
  Stockholm
  Vienna
  Zurich
   
 

 

London Waterloo Station-Brussels Midi/Zuid      
     
DEPART EUROSTAR ARRIVE  
LONDON TRAIN NO BRUSSELS NOTES
     
614 9108 1002 Mon-Sat
653 9110 1037 Mon-Fri
827 9116 1210  
1027 9124 1405  
1227 9132 1610  
1423 9140 1802  
1627 9148 2010  
1719 9152 2106 Departs 1723 Sat, 1727 Sun
1827 9156 2210 Except Sat
1927 9160 2310  
     
     
Brussels Midi/Zuid-London Waterloo      
     
DEPART EUROSTAR ARRIVE  
BRUSSELS TRAIN NO. LONDON NOTES
702 9109 850 Mon-Sat, arrives 0843 Sat
803 9113 939 Mon-Sat
857 9117 1039  
1102 9125 1243  
1302 9133 1443  
1456 9141 1639  
1556 9145 1739 Sun
1702 9149 1843  
1756 9153 1939 Mon-Fri
1856 9157 2039  
2102 9165 2242  
     
LONDON WATERLOO TO PARIS NORD    
     
DEPART EUROSTAR ARRIVE
LONDON TRAIN NO. PARIS  NOTES
     
515 9078 923 Mon-Fri
619 9002 1023 Mon-Sat
723 9006 1123  
753 9008 1147 Mon, Fri, Sat
823 9010 1223  
853 9012 1253  
923 9014 1323 Mon-Sat
953 9016 1353  
1023 9018 1417  
1053 9020 1453 Fri, Sat, Sun
1153 9024 1559  
1223 9026 1623 Mon, Fri, Sun
1253 9028 1653  
1327 9030 1720 Fri,Sun
1353 9032 1753  
1523 9038 1923  
1553 9040 1947 Fri-Sun
1623 9042 2023  
1648 9044 2056 Sat
1715 9046 2117 Mon-Fri
1748 9048 2153  
     

Click here to price a ticket
Click here to purchase a ticket


 

Disclaimer | About Us

eXTReMe Tracker